1,460.10Dec 04, 2025 EOD
| A.K.Capital Services Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530499 | NSE Symbol: | - | P/E(TTM): | 21.41 |
| ISIN Demat: | INE701G01012 | Div & Yield%: | 2.60 | EPS(TTM): | 68.21 |
| Book Value(₹): | 785.34 | Market Cap(₹Cr.): | 963.67 | Face Value(₹): | 10.00 |
| A.K.Capital Services Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 530499 | |
| NSE Symbol: | - | |
| P/E(TTM): | 21.41 | |
| ISIN Demat: | INE701G01012 | |
| Div & Yield%: | 2.60 | |
| EPS(TTM): | 68.21 | |
| Book Value(₹): | 785.34 | |
| Market Cap(₹Cr.): | 963.67 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,460.10Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
3.45 (0.24 %) |
N.A
|
| Open(₹) |
1,431.50
|
N.A
|
| Prev Close(₹) |
1,456.65
|
N.A
|
| Volume |
4660
|
N.A
|
| Today's Range(₹) |
1,480.00 - 1,431.50
|
N.A
|
| 52-Week Range(₹) |
1,718.80 - 1,431.50
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|